The FIRST ELECTRONIC Tax Register Machine for e-commerce in Armenia.
- 100% compliance with Electronic TRM requirements
- Issuance of an electronic TRM receipt for both cash and non-cash payments
- Digital receipt providing
APPLY FOR E-TRM REGISTRATION
HOW TO USE?
E-TRM + StoreX
Manage your sales with the StoreX software. Add an UNLIMITED number of products. Sell for cash or non-cashand the transaction will be automatically registered in the RA SRC system, and an electronic TRM receipt will appear on the screen.
Send payment requests via SMS or other communication methods and receive payments by card or QR code
E-TRM API
Integrate a website or POS system with the E-TRM API service, automatically register sales in the RA SRC system and generate an electronic cash receipt.
Online stores
Delivery services
Online services
Utility and service charges
Taxi
HOW TO REGISTER?
Sign-up to the StoreX app. or integrate your online store/e-commerce application with the E-TRM API.
Register E-TRM in RA SRC.
Sell products and services, automatically register sales in the RA SRC system and generate an Е-TRM receipt
TERMS OF USE
E-TRM API
TERMS OF USE
E-TRM API
Services | Traffic(AMD)* |
E-TRM registration (one time) | 30.000 |
Provision of API services required for E-TRM integration and consultations during integration (one time) | 30.000 |
Consulting visit (one time) | 3.600 |
Monthly service, up to 3,000 transactions | 3.000 |
Monthly service, from 3,001 up to 10,000 transactions | 30․000 |
Monthly service, from 10,001 up to 25,000 transactions | 120.000 |
Monthly service, from 25,001 up to 50,000 transactions | 180.000 |
Monthly service, more than 50,000 transactions | 300.000 |
Receipt copy and link payment requests via SMS (for each) | 12 |
Payments by card and QR, payment request link ** | Free |
E-TRM + StoreX
Services | Traffic(AMD)* |
E-TRM registration (one time) | 30.000 |
Consulting and training (one time) | Free |
Consulting visit (one time) | 3.600 |
Access for sellers (users), for each starting from 3-rd (one-time) | 6000 |
Service (monthly) | 3.000 |
Maximum number of transactions (monthly) | Unlimited |
Receipt copy and link payment requests via SMS (for each) | 12 |
Payments by card and QR, payment request link ** | Free |
* Value Added Tax (VAT) included
** The service is provided by partner banks with fees by the service agreements signed with them